Precise water control with proven and compact measuring system
- Brand
- Product information
- FEATURES & BENEFITS
- Brochures and Catalogs
- Instruction Manuals
- Declaration of Conformity
Product information
The MD50 series combines precise single-parameter photometry with maximum user-friendliness, designed to meet the daily challenges of water analysis.
Thanks to the intuitive, language-independent user interface with clear symbols and helpful animations, the instrument can be operated quickly and confidently, regardless of language barriers. The integrated favourites function ensures efficient workflows by making frequently used methods directly available at all times.
Robustly built for demanding outdoor use, the MD50 series delivers reliable performance even under the toughest conditions.
Applications
Boiler Water | Cooling Water | Disinfection Control | Drinking Water Treatment | Food and Beverage | Galvanization | Pool Water Control | Raw Water Treatment | Waste Water Treatment
| Parameter Count | Title | Parameter and Range | Part Number | Add to quotation cart |
|---|---|---|---|---|
| 1in1 | MD50 Chlorine, tablet reagents LEDs, interference filters, automatic storage: The mobile and ergonomic photometer works with chlorine reagent tablets. | Chlorine HR 2 PP 0.1 – 10 mg/L Cl2 Chlorine HR T 0.1 – 10 mg/L Cl2 a) Chlorine L 0.02 – 4.0 mg/L Cl2 a) Chlorine PP 0.02 – 2 mg/L Cl2 a) Chlorine T 0.02 – 6.0 mg/L Cl2 a) | 280100 | |
| 1in1 | MD50 Chlorine Liquid LEDs, interference filters, automatic storage: The mobile and ergonomic photometer works with chlorine liquid reagent. | Chlorine HR 2 PP 0.1 – 10 mg/L Cl2 Chlorine HR T 0.1 – 10 mg/L Cl2 a) Chlorine L 0.02 – 4.0 mg/L Cl2 a) Chlorine PP 0.02 – 2 mg/L Cl2 a) Chlorine T 0.02 – 6.0 mg/L Cl2 a) | 280102 | |
| 1in1 | MD50 Chlorine, powder reagents LEDs, interference filters, automatic storage: The mobile and ergonomic photometer works with chlorine powder packs. | Chlorine HR 2 PP 0.1 – 10 mg/L Cl2 Chlorine HR T 0.1 – 10 mg/L Cl2 a) Chlorine L 0.02 – 4.0 mg/L Cl2 a) Chlorine PP 0.02 – 2 mg/L Cl2 a) Chlorine T 0.02 – 6.0 mg/L Cl2 a) | 280105 | |
| 1in1 | MD50 Chlorine HR (potassium iodide) LEDs, interference filter, automatic storage: The mobile and ergonomic photometer works with tablet reagents for HR chlorine. | Chlorine HR (KI) T 5 – 200 mg/L Cl2 Hypochlorite T 0.2 – 16 % NaOCl | 280140 | |
| 1in1 | MD50 Chlorine dioxide, tablet reagents The mobile photometer works with LEDs, interference filter and automatic storage. The measurement is carried out with chlorine dioxide reagent tablets. | Chlorine dioxide PP 0.04 – 3.8 mg/L ClO2 Chlorine dioxide T 0.04 – 11 mg/L ClO2 | 280120 | |
| 1in1 | MD50 Chlorine dioxide, tablet reagents and powder reagents The mobile photometer works with LEDs, interference filter and automatic storage. The measurement is carried out with chlorine dioxide reagent powder pack. | Chlorine dioxide PP 0.04 – 3.8 mg/L ClO2 Chlorine dioxide T 0.04 – 11 mg/L ClO2 | 280125 | |
| 1in1 | MD50 Hazen/A.P.H.A. The mobile photometer works with LEDs, spectrometric sensor and automatic storage. No reagent is required for the Hazen/A.P.H.A. check. | Hazen 24 10 – 500 mg/L Pt | 280180 | |
| 1in1 | MD50 Ozone, tablet reagents With this low-maintenance instrument you achieve precise results in all areas of water analysis. Tablet reagents can be used for the ozone test. | Ozone PP 0.015 – 1.2 mg/L O3 Ozone T 0.02 – 2 mg/L O3 | 280130 | |
| 1in1 | MD50 Ozone, powder reagents The low-maintenance device enables you to achieve precise results in all areas of water analysis. Powder reagents are available for the ozone test. | Ozone PP 0.015 – 1.2 mg/L O3 Ozone T 0.02 – 2 mg/L O3 | 280135 | |
| 1in1 | MD50 Urea LED, spectrometric sensor, automatic storage: The mobile and ergonomic photometer works with reagents for urea. | Urea T 0.1 – 2.5 mg/L Urea Urea T 0.2 – 5 mg/L Ureai) | 280160 | |
| 1in1 | MD50 Suspended solids The mobile photometer works with LED, spectrometric sensor, automatic storage. No reagent is necessary for the measurement. | Suspended solids 24 10 – 750 mg/L TSS | 280170 | |
| 1in1 | MD50 Molybdenum, tablet reagents The mobile photometer works with LED, spectrometric sensor, automatic storage. The mobile and ergonomic photometer works with Molybdenum tablet reagents. | Molybdate HR PP 1.6 – 40 mg/L Mo Molybdate LR PP 0.05 – 3 mg/L Mo Molybdate T 1.5 – 30 mg/L Mo | 280191 | |
| 1in1 | MD50 Molybdenum, powder reagents The mobile photometer works with LED, spectrometric sensor, automatic storage. The mobile and ergonomic photometer works with Molybdenum powder reagents. | Molybdate HR PP 1.6 – 40 mg/L Mo Molybdate LR PP 0.05 – 3 mg/L Mo Molybdate T 1.5 – 30 mg/L Mo | 280195 | |
| 1in1 | MD50 Copper, tablet reagents The mobile photometer works with LED, spectrometric sensor, automatic storage. The mobile and ergonomic photometer works with Copper tablet reagents. | Copper PP 0.05 – 5 mg/L Cu Copper T 0.05 – 5 mg/L Cua) Copper VLR PP 2 – 210 µg/L Cu | 280200 | |
| 1in1 | MD50 Copper, powder reagents The mobile photometer works with LED, spectrometric sensor, automatic storage. The mobile and ergonomic photometer works with Copper powder reagents. | Copper PP 0.05 – 5 mg/L Cu Copper T 0.05 – 5 mg/L Cua) Copper VLR PP 2 – 210 µg/L Cu | 280205 | |
| 1in1 | MD50 Phosphate, tablet reagents The mobile photometer works with LED, spectrometric sensor, automatic storage. The mobile and ergonomic photometer works with Phosphate tablet reagents. | Phosphate LR T 0.05 – 4 mg/L P Phosphate PP 0.05 – 2.5 mg/L PO4 | 280210 | |
| 1in1 | MD50 Phosphate, powder reagents The mobile photometer works with LED, spectrometric sensor, automatic storage. The mobile and ergonomic photometer works with Phosphate powder reagents | Phosphate LR T 0.05 – 4 mg/L P Phosphate PP 0.05 – 2.5 mg/L PO4 | 280215 | |
| 1in1 | MD50 COD The mobile photometer works with LED, spectrometric sensor, automatic storage. The mobile and ergonomic photometer works with tube tests for COD. | COD HR TT 0.2 – 15 g/L O2 b) COD LMR TT 15 – 300 mg/L O2 b) COD LR TT 3 – 150 mg/L O2 b) COD MR TT 20 – 1500 mg/L O2 b) COD VLR TT 2.0 – 60.0 mg/L O2 b) | 280230 | |
| 1in1 | MD50 Manganese, tablet reagents The portable photometer uses LEDs, a spectrometric sensor and automatic data storage. This portable and ergonomic photometer uses tablet reagents for manganese. | Manganese HR PP 0.1 – 18 mg/L Mn Manganese L 0.05 – 5 mg/L Mn Manganese LR PP 0.01 – 0.7 mg/L Mn Manganese T 0.2 – 4 mg/L Mn | 280220 | |
| 1in1 | MD50 Manganese The mobile photometer works with LED, spectrometric sensor, automatic storage. The mobile and ergonomic photometer works with Manganese powder reagents. | Manganese HR PP 0.1 – 18 mg/L Mn Manganese L 0.05 – 5 mg/L Mn Manganese LR PP 0.01 – 0.7 mg/L Mn Manganese T 0.2 – 4 mg/L Mn | 280225 | |
| 2in1 | MD50 Monochloramine, powder reagents The mobile photometer works with LED, spectrometric sensor, automatic storage. The mobile and ergonomic photometer works with Chloramine reagents. | Chloramine (M) PP 0.02 – 3.27 Chlorine (free) and Monochloramine 0.02 – 3.27 mg/L Cl2 | 280150 |
FEATURES & BENEFITS
- High-precision optics to ensure accuracy and reproducibility
- Wired and wireless data transfer option
- Multiple single parameter variants for diverse applications








