Pre-configured panels for monitoring pH, conductivity, DO, ORP, and chlorine
- Brand
- FEATURES & BENEFITS
- Brochures and Catalog
- TECHNICAL SPECIFICATIONS
- CSI Specifications
- Manuals
- Specification Sheets
FEATURES & BENEFITS
The YSI Water Monitoring Panel (WMP) is a compact, ready-to-deploy solution for high-precision pH, ORP, conductivity, chlorine, and dissolved oxygen measurement. Built for demanding water quality applications, the WMP ensures accurate, real-time data to support process control, compliance, and operational efficiency across water treatment and distribution systems.
Powered by YSI’s Intelligent Digital Sensor (IDS) technology and fully integrated with the IQ SensorNet platform, the WMP offers seamless data acquisition, modular scalability, and dependable performance, making it the new standard in water process monitoring.
- Customize Your Monitoring System
YSI Water Monitoring Panels feature a flexible measuring system and modular flow cells, ensuring quick and easy addition or removal of components to suit your needs. - Simplify Maintenance
It has a built-in maintenance station for easier calibrations, cleanings, and consumable exchanges, enhancing convenience and reducing downtime. - Ensure Reliable Data
Utilizes YSI’s advanced Intelligent Digital Sensor (IDS) platform to measure pH, Conductivity, Dissolved Oxygen, ORP, and Chlorine, all within a compact and efficient panel. - Minimize Water Use
With an innovative low-flow design, YSI’s Water Monitoring Panel uses only one-third of the sample flow required by leading competitors’ panels, making it more efficient, cost-effective, and sustainable. - Seamless Integration
Fully compatible with the YSI IQ SensorNet network of online process instrumentation, this panel offers seamless integration and access to all the advanced features and benefits of the IQ SensorNet system, including digital outputs for integration with your facility’s data acquisition and control system.
Applications
Drinking Water Systems
The YSI Water Monitoring Panel is purpose-built for municipal drinking water management. It offers real-time monitoring of key parameters like pH, chlorine, and conductivity. It supports regulatory compliance, process optimization, and early issue detection in treatment plants and distribution networks.
Additional Applications
- Water Reuse: Ensures reclaimed water meets safety standards for sustainability.
- Industrial Cooling & Processes: Protects assets and boosts efficiency by controlling residuals.
- Aquaculture: Maintains ideal water conditions for fish health and habitat integrity.
- Well Water: Offers critical water quality insights for rural or private systems.
- Commercial Pools: Enhances safety and chemical efficiency in large-scale pools.
- Beverage Plants: Monitors influent quality to support consistent production.
Across all use cases, the YSI Panel delivers reliable, real-time data for more innovative water management.
| Compatible Sensors: | |
|---|---|
| 4140 | pH electrode with gel electrolyte, glass shaft, three ceramic junctions, and integrated temperature sensor, three junctions, 1.5-meter integral cable |
| 4140W | pH electrode with gel electrolyte, glass shaft, three ceramic junctions, and integrated temperature sensor, three junctions, detachable cable not included |
| 4220W | SensoLyt® pressure resistant ORP electrode, detachable cable not included |
| FCML 412 M12-2 | FCML 412 M12-2, Electrochemical free chlorine sensor, 0-2 mg/l, Water Monitoring Panel |
| FCML 412 M12-20 | FCML 412 M12-20, Electrochemical free chlorine sensor, 0-20 mg/l, Water Monitoring Panel |
| TCML N | TCML N, Electrochemical total chlorine sensor, 0-2 mg/l, Water Monitoring Panel |
| 4310 | DS 4310 conductivity probe, epoxy body, cell constant K = 0.475, 1.5-meter cable |
| 4310W | IDS 4310 conductivity probe, epoxy body, cell constant K = 0.475, detachable cable not included |
| 4320 | IDS 4320 conductivity probe, stainless steel body, cell constant K = 0.1, flow cell included; for ultrapure water applications, cannot be calibrated by the user, 1.5-meter cable |
| 4320W | IDS 4320W conductivity probe, stainless steel body, cell constant K = 0.1, flow cell included; for ultrapure water applications, cannot be calibrated by the user, detachable cable not included |
| FDO 4410 | IDS 4410 fluorescent dissolved oxygen (FDO) probe, 1.5-meter cable |
| FDO 4410W | IDS 4410W fluorescent dissolved oxygen (FDO) probe, detachable cable not included |
Brochures and Catalog
TECHNICAL SPECIFICATIONS
| YSI Water Monitoring Panels Specifications | ||
|---|---|---|
| Certifications | CE, UKCA | |
| Electromagnetic Compatibility | EN 61326-1, Class A, FCC Class A | |
| Integrated Overvoltage Protection | According to EN 61326-1, enhanced overvoltage protection for the entire system, implemented in each component | |
| Outputs | Analog and digital outputs available with additional IQ SensorNet modules | |
| USB Interface | USB-A | |
| Datalogger | 525,600 data points | |
| Electrical Supply | IQ SensorNet 100-240 VAC , 50/60 HZ | |
| Material | Panel: PVC rigid foam Modules: PC 20% GF (Polycarbonate with 20% fiberglass) Turbidity analyzer: ABS Flow-through cells/piping: PVC Tubing: PU | |
| Dimensions | 700 W x 850 H x 225 D mm (27.6 W x 33.5 H x 8.9 D in) | |
| Weight | 10kg (22lbs) | |
| Sensor Options (Select up to 4) | Sensor | Parameter | Measurement Range | Accuracy | Resolution |
|---|---|---|---|---|---|
| FCML 412 M12-2 | Cl | 0.005 to 2.000 mg/l | < 1 % up to 16 mg/l | 0.001 mg/l | |
| FCML 412 M12-20 | Cl | 0.05 to 20.00 mg/l | < 1 % up to 16 mg/l | 0.01 mg/l | |
| 4140 (W) | pH | 0.000 to 14.000 pH | pH: ± 0.004 U [mV]: ± 0.2; T [°C]: ± 0.1 | 0.001 pH; 0.1 mV | |
| 4220W | ORP | -1250.0 to +1250.0 mV | U [mV]: ± 0.2 T [°C]: ± 0.1 | 0.1 mV | |
| 4310 (W) | Conductivity | 0.0 µS/cm to 2000 mS/cm TDS: 0 mg/l to 199.9 g/l | ± 0.5 % from measured value; T [°C]: ± 0.1 | Up to 0.1 μS/cm or until 0.01 mS/cm SAL: 0.1 TDS: Up to 1 mg/l or until 0.01 g/l | |
| 4320 (W) | Conductivity | 0.01 to 199.9 µS/cm | ± 0.5 % from measured value; T [°C]: ± 0.1 | Up to 0.1 μS/cm or until 0.01 mS/cm SAL: 0.1 TDS: Up to 1 mg/l or until 0.01 g/l | |
| 4410 (W)
| Dissolved Oxygen | Concentration: 0.00 to 20.00 mg/l | ± 1.5 % at 20 °C (68 °F) | 0.01 mg/l 0.1 % at 20 °C (68 °F)) |








