| Technical Specifications | |
|---|---|
| Measured parameter | NO, NO₂ & NOx (NH3 optional) |
| Technology | Chemiluminescence |
| US-EPA Approval / QAL 1 Certification | YES |
| Measurement ranges | 0-1 or 0-10 ppm |
| Measurement units | ppb, ppm, µg/m3 (user-selectable) |
| Lower Detectable Limit (2σ) | < 0.2 ppb |
| Noise (σ) | 0.1 ppb |
| Zero drift | < 1 ppb / 24h |
| Span drift | < 1% / 7 days |
| Linearity | 1% |
| Sample flow rate | 0.66 l/min (1 l/min with dryer) (with CHN3 option, flow rate limited to 0.33 l/min) |
| Sampling pump | External |
| Temperature range | 0°C to +40°C / optional 0°C to +50°C |
| Data storage | 1 year |
| Included I/O | 1LAN/3USB/WIFI |
| Weight (Kg) | 10.3 (+ 4,6 pompe) |
| Dimensions mm (LxWxH) | 483 x 606 x 133 |
| Chassis | 19″ Rack, 3U |
| Power supply | ‘100~250Vac, 50/60Hz + ground / 24 V optional |
| Pressure and temperature compensation | YES |








