| Technical specifications | |
|---|---|
| Measured parameter | SO2 |
| Technology | UV Fluorescence |
| US-EPA Approval / QAL 1 Certification | YES |
| Measurement ranges | 0-1 ppm or 0-10 ppm user-defined |
| Measurement units | ppb, ppm, µg/m3 user-defined |
| Lower Detectable Limit (2σ) | < 0.4 ppb |
| Noise (σ) | < 0.2 ppb |
| Zero drift | < 1 ppb / 24h |
| Span drift | < 0.5% / 7 days |
| Linearity | ± 1% |
| Sample flow rate | 20L/h |
| Sample pump | internal |
| Temperature range | 0°C to +40°C |
| Data storage | 1 year |
| Included I/O | 1LAN/3USB/WIFI/2DRY |
| Weight (Kg) | 9,8 |
| Dimensions mm (LxWxH) | 483 x 545 x 133 |
| Chassis | 19″ Rack, 3U |
| Power supply | 115 V, 60 Hz – 230 V, 50 Hz 24 V optional |
| Pressure and temperature compensation | YES |








